CNC compression spring coiler with 3 sets of feed rollers for enhanced wire grip and feeding stability. Designed for consistent, high-precision coiling across a wide range of wire diameters and spring geometries.
5 axes high speed CNC controller / Japan Yaskawa motors and drivers.
Optional built-in length gage software.
Moyer Merlin gage and Larson Tiger gage compatible.
Edit on the fly.
Built-in spring auto edit function.
Optional torsion coiling tools on standard slide for torsion springs.
| CNC-528 · 2 Sets Roller | |||||
|---|---|---|---|---|---|
| Wire Diameter | 1.4 – 3.2 mm · 0.055 – 0.126 in | ||||
| Max. Spring O.D. | 50 mm · 1.968 in | ||||
| Display | Chinese And English | ||||
| Max. Production Rate | 200 PCS/MIN | ||||
| Y Axis | C Axis | P Axis | D Axis | P1 Axis | |
| Motor | 4400W | 1800W | 1800W | 1300W | 750W |
| Min. Value | 0.01 mm | 0.01° | 0.01° | 0.01° | 0.01° |
| Max. Value | 9999.99 mm | 360.00° | 360.00° | 360.00° | 150.00° |
| Weight | Machine: 870 kg / 1920 lbs · Wooden Case: 1060 kg / 2340 lbs | ||||
| Dimensions | 134×112×161 cm (53×44×64 in) · Crated: 152×140×188 cm (60×55×74 in) | ||||
| Power | 3PH 220V 60Hz · Customer Specified | ||||
| CNC-528 · 3 Sets Roller | |||||
|---|---|---|---|---|---|
| Wire Diameter | 1.4 – 3.2 mm · 0.055 – 0.126 in | ||||
| Max. Spring O.D. | 50 mm · 1.968 in | ||||
| Display | Chinese And English | ||||
| Max. Production Rate | 200 PCS/MIN | ||||
| Y Axis | C Axis | P Axis | D Axis | P1 Axis | |
| Motor | 4400W | 1800W | 1800W | 1300W | 750W |
| Min. Value | 0.01 mm | 0.01° | 0.01° | 0.01° | 0.01° |
| Max. Value | 9999.99 mm | 360.00° | 360.00° | 360.00° | 150.00° |
| Weight | Machine: 970 kg / 2140 lbs · Wooden Case: 1160 kg / 2560 lbs | ||||
| Dimensions | 145×112×161 cm (57×44×64 in) · Crated: 158×140×188 cm (62×55×74 in) | ||||
| Power | 3PH 220V 60Hz · Customer Specified | ||||
Contact Seyunda for pricing, lead times, and technical consultation on the right model for your production requirements.