CNC-controlled ultra-fine compression spring coiler for wire diameters from 0.13 to 0.8 mm. Precision servo-driven axes deliver consistent, repeatable spring geometry for miniature and micro spring production.
5 axes high speed CNC controller / Japan Yaskawa motors and drivers.
Optional built-in length gage software.
Moyer Merlin gage and Larson Tiger gage compatible.
Edit on the fly.
Built-in spring auto edit function.
Optional torsion coiling tools on standard slide for torsion springs.
| CNC-508 | |||||
|---|---|---|---|---|---|
| Wire Diameter | 0.13 – 0.8 mm · 0.005 – 0.031 in | ||||
| Max. Spring O.D. | 20 mm · 0.787 in | ||||
| Display | Chinese And English | ||||
| Max. Production Rate | 800 PCS/MIN | ||||
| Y Axis | C Axis | P Axis | D Axis | P1 Axis | |
| Motor | 750W | 750W | 750W | 400W | 400W |
| Max. RPM | 1000 | 800 | 800 | 600 | 600 |
| Min. Value | 0.01 mm | 0.01° | 0.01° | 0.01° | 0.01° |
| Max. Value | 9999.99 mm | 360.00° | 360.00° | 360.00° | 75.00° |
| Weight | Machine: 385 kg / 847 lbs · Wooden Case: 500 kg / 1100 lbs | ||||
| Dimensions | 73×95×140 cm (29×38×55 in) · Crated: 118×118×167 cm (47×47×66 in) | ||||
| Power | 3PH 220V 60Hz · Customer Specified | ||||
Contact Seyunda for pricing, lead times, and technical consultation on the right model for your production requirements.