CNC-controlled compression spring coiler for wire diameters from 0.7 to 1.8 mm. Five servo-driven axes deliver consistent, repeatable spring geometry at up to 500 pcs/min, with a maximum spring O.D. of 40 mm for light-to-medium spring production.
5 axes high speed CNC controller / Japan Yaskawa motors and drivers.
Optional built-in length gage software.
Moyer Merlin gage and Larson Tiger gage compatible.
Edit on the fly.
Built-in spring auto edit function.
Optional torsion coiling tools on standard slide for torsion springs.
| CNC-516 | |||||
|---|---|---|---|---|---|
| Wire Diameter | 0.7 – 1.8 mm · 0.028 – 0.071 in | ||||
| Max. Spring O.D. | 40 mm · 1.575 in | ||||
| Display | Chinese And English | ||||
| Max. Production Rate | 500 PCS/MIN | ||||
| Y Axis | C Axis | P Axis | D Axis | P1 Axis | |
| Motor | 3000W | 1000W | 1000W | 750W | 400W |
| Min. Value | 0.01 mm | 0.01° | 0.01° | 0.01° | 0.01° |
| Max. Value | 9999.99 mm | 360.00° | 360.00° | 360.00° | 150.00° |
| Weight | 690 kg / 1521 lbs | ||||
| Dimensions | 125×96×156 cm (50×38×62 in) · Crated: 152×133×182 cm (60×53×72 in) | ||||
| Power | 3PH 220V 60Hz · Customer Specified | ||||
Contact Seyunda for pricing, lead times, and technical consultation on the right model for your production requirements.