Tension springs from Ø 0.13–6.0 mm wire with German hooks, English hooks or side loops. Extensive experience producing tension springs in many shapes and configurations — competitive pricing with no compromise on quality.
Full tension spring capability from fine Ø 0.13 mm through to heavy Ø 6.0 mm wire — covering miniature to industrial scale applications.
German hooks, English hooks and side loops available. CNC control ensures accurate hook angle and leg geometry across every part.
Extensive experience producing tension springs in many different shapes, sizes and configurations — complex geometries welcome.
Spring steel, music wire, SUS304 and other stainless grades — material selected for your load, environment and finish requirements.
Plain, zinc plating (clear / yellow), phosphate, black oxide, E-coating — finish specified to your application and environment.
Servo-controlled forming holds consistent outside diameter and free length across the full batch — important on the fine-wire sizes where tolerance is tightest.
High-speed CNC production and established supply chain enable competitive pricing without compromising on spring quality.
Representative sample springs produced. Custom dimensions, materials and finishes available to your drawing or sample.
| No | Wire Diameter | Material | Major Dimension | Finish |
|---|---|---|---|---|
| 1 | 1.0 mm | Music wire | OD 8.9 / Free length 28.3 mm | Plain |
| 2 | 1.5 mm | Music wire | OD 12.7 / Free length 54 mm | Plain |
| 3 | 1.5 mm | SUS304 | OD 14.5 / Free length 57.6 mm | Plain |
| 4 | 1.2 mm | Spring steel | OD 13.3 / Free length 53 mm | Zinc (yellow) |
| 5 | 1.6 mm | Spring steel | OD 15.6 / Free length 57 mm | Zinc (yellow) |
| 6 | 1.6 mm | Spring steel | OD 16.6 / Free length 58 mm | Zinc (yellow) |
| 7 | 0.6 mm | SUS304 | OD 6.4 / Free length 101.8 mm | Plain |
| 8 | 2.0 mm | Spring steel | OD 17.1 / Free length 66.9 mm | Zinc (yellow) |
| 9 | 2.3 mm | Spring steel | OD 22.5 / Free length 60.5 mm | Zinc (clear) |
| 10 | 1.3 mm | Spring steel | OD 10 / Free length 117.5 mm | Plain |
| 11 | 2.3 mm | Spring steel | OD 26.4 / Free length 56.5 mm | Zinc (yellow) |
| 12 | 1.5 mm | Spring steel | OD 15.2 / Free length 109 mm | Zinc (yellow) |
| 13 | 1.4 mm | Spring steel | OD 13.4 / Free length 161 mm | Plain |
Share your engineering drawing or a physical sample and we will offer the best service and price to meet your requirement.