RJC Series continuous conveyor ovens for high-volume spring stress-relieving and heat treatment. Eleven models from RJC206 to RJC530 cover a wide range of hearth sizes, output capacities.
| Model | Outside Dimensions | Hearth Dimensions | Power (kW) | Max Temperature (°C) | Range of Tempering Time (min) | Diameter of Tempered Pieces (mm) | Output of Tempered Pieces (kg) | Weight of Furnace Body (kg) | Outside Dimensions of Wooden Box (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Length | Width | Height | ||||||||
| RJC206 | 1500 | 720 | 1200 | 600 | 200 | 50 | 4 | 500 | 1.5-30 | 0.1-3 | 10-20 | 200 | 1650 x 1050 x 1350 |
| RJC210 | 2000 | 850 | 1250 | 1000 | 200 | 90 | 8 | 500 | 4-50 | 0.1-6 | 18-25 | 250 | 2150 x 1050 x 1350 |
| RJC215 | 2600 | 850 | 1250 | 1500 | 200 | 90 | 12 | 500 | 4-55 | 0.1-6 | 25-35 | 350 | 2750 × 1050 × 1350 |
| RJC315 | 2600 | 950 | 1250 | 1500 | 300 | 90 | 16 | 500 | 4-55 | 0.1-6 | 35-50 | 750 | 2750 x 1150 x 1350 |
| RJC320 | 3300 | 950 | 1300 | 2000 | 300 | 90 | 20 | 500 | 6-60 | 0.1-6 | 50-70 | 950 | 3450 x 1150 x 1450 |
| RJC420 | 3300 | 1050 | 1300 | 2000 | 400 | 90 | 26 | 500 | 6-60 | 0.5-6 | 60-80 | 1000 | 3450 x 1250 x 1450 |
| RJC425 | 3800 | 1050 | 1300 | 2500 | 400 | 100 | 30 | 500 | 7-60 | 0.5-6 | 70-90 | 1200 | 3950 x 1250 x 1450 |
| RJC430 | 4300 | 1050 | 1300 | 3000 | 400 | 100 | 35 | 500 | 8-60 | 0.5-6 | 80-120 | 1300 | 4450 x 1250 x 1450 |
| RJC440 | 6100 | 1050 | 1600 | 4000 | 400 | 120 | 43 | 500 | 10-80 | 1-Dec | 130-180 | 2200 | 6250 x 1250 x 1800 |
| RJC520 | 4100 | 1100 | 1600 | 2000 | 500 | 100 | 30 | 500 | 6-60 | 0.5-10 | 80-100 | 1400 | 4250 x 1300 x 1800 |
| RJC530 | 5100 | 1100 | 1900 | 3000 | 500 | 120 | 40 | 500 | 8-60 | 0.5-10 | 150-180 | 1800 | 5250 x 1300 x 2000 |
Contact Seyunda for pricing, lead times, and technical consultation on the right oven model for your production needs.