The Auto Decoiler provides continuous, controlled wire feeding to spring coiling and forming machines. Reduces manual handling and downtime, ensuring consistent wire tension and uninterrupted production.
Multiple models to provide flexible usage.
| Auto Decoiler — Model Range | |||||
|---|---|---|---|---|---|
| Model | Max. Loading | Coil (mm) | Plate Diameter | Max. Speed | Working Space (mm) |
| PH-60 | 60 KG (132 lb) | 100–550 | 600 mm (1.97') | 75 RPM | 900 × 700 × 1,200 |
| PH-100 | 100 KG (220 lb) | 100–550 | 800 mm (2.63') | 75 RPM | 1,250 × 900 × 1,300 |
| PH-200 | 200 KG (440 lb) | 180–760 | 900 mm (2.96') | 60 RPM | 1,500 × 1,100 × 1,300 |
| PH-500 | 500 KG (1,100 lb) | 200–810 | 1,000 mm (3.29') | 50 RPM | 1,800 × 1,200 × 600 |
| PH-1000 | 1,000 KG (2,200 lb) | 200–1,000 | 1,200 mm (3.94') | 35 RPM | 2,000 × 1,500 × 600 |
| PH-1500 | 1,500 KG (3,300 lb) | 200–1,300 | 1,500 mm (4.93') | 35 RPM | 2,200 × 1,800 × 650 |
Contact Seyunda for pricing, lead times, and technical consultation on the right wire and strip forming model for your requirements.